<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrendingSideways</title>
	<atom:link href="http://trendingsideways.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendingsideways.com</link>
	<description>science, psychology, and culture shifts</description>
	<lastBuildDate>Sat, 11 May 2013 18:46:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The P-Value &#8220;Formula,&#8221; Testing Your Hypothesis</title>
		<link>http://trendingsideways.com/index.php/the-p-value-formula-testing-your-hypothesis/</link>
		<comments>http://trendingsideways.com/index.php/the-p-value-formula-testing-your-hypothesis/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:00:01 +0000</pubDate>
		<dc:creator>Carter Bowles</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://trendingsideways.com/?p=2263</guid>
		<description><![CDATA[<img class="aligncenter  wp-image-2302" style="border: 0px;" alt="ztest4" src="http://trendingsideways.com/wp-content/uploads/2013/05/ztest4.png" width="461" height="307" />One of the great ironies of science is that, in the search of truth, we spend all of our efforts trying to prove ourselves wrong. We design a model, assume it's true, and test it against the data. When the data doesn't fit, we toss it. And to be considered serious scientists, we need to try our hardest to prove ourselves wrong.

But what qualifies as "wrong?" Just how inconsistent does our data need to be before we toss the model? Part of the answer to this question comes from statistics, and a number called the P-value.]]></description>
		<wfw:commentRss>http://trendingsideways.com/index.php/the-p-value-formula-testing-your-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Theory of Relativity for Kids, Part 4 &#8211; Time and Space in General Relativity</title>
		<link>http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids-part-4-time-and-space-in-general-relativity/</link>
		<comments>http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids-part-4-time-and-space-in-general-relativity/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:30:39 +0000</pubDate>
		<dc:creator>Carter Bowles</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://trendingsideways.com/?p=2240</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-2249" style="border: 0px;" alt="einstein4" src="http://trendingsideways.com/wp-content/uploads/2013/04/einstein4.jpg" width="462" height="599" />Welcome back! This is the last part of the series on relativity. Today we'll talk about how gravity effects time and space. You might want to look at <a href="http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids-part-3-general-relativity/" target="_blank">last week's post</a> before you read this one. It explains the basics of gravity in General Relativity. Go back to <a href="http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids/" target="_blank">the Theory of Relativity for Kids</a> if you want to start at the very beginning.</p>]]></description>
		<wfw:commentRss>http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids-part-4-time-and-space-in-general-relativity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Theory of Relativity for Kids, Part 3 &#8211; General Relativity</title>
		<link>http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids-part-3-general-relativity/</link>
		<comments>http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids-part-3-general-relativity/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 00:12:43 +0000</pubDate>
		<dc:creator>Carter Bowles</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://trendingsideways.com/?p=2223</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-2225" style="border: 0px;" alt="einstein3" src="http://trendingsideways.com/wp-content/uploads/2013/03/einstein3.jpg" width="456" height="599" />Welcome to part 3 of my series on the theory of relativity for kids. <a href="http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids/" target="_blank">Start here if you missed the intro</a>. Up until now, we've been talking about something called <em>special relativity. </em>Today, we'll start talking about <em>general relativity, </em>a theory that explains the bizarre ways that gravity works.</p>]]></description>
		<wfw:commentRss>http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids-part-3-general-relativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Roundup: Stem Cells to Brain Cells, Swallow Evolution in 30 Years, and Cold Sores That Treat Cancer</title>
		<link>http://trendingsideways.com/index.php/friday-roundup-stem-cells-to-brain-cell/</link>
		<comments>http://trendingsideways.com/index.php/friday-roundup-stem-cells-to-brain-cell/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:52:10 +0000</pubDate>
		<dc:creator>Carter Bowles</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Friday Roundup]]></category>
		<category><![CDATA[friday roundup]]></category>

		<guid isPermaLink="false">http://trendingsideways.com/?p=2216</guid>
		<description><![CDATA[A monkey&#8217;s skin cells were transformed into stem cells, then implanted in its brain, where they turned into brain cells,...]]></description>
		<wfw:commentRss>http://trendingsideways.com/index.php/friday-roundup-stem-cells-to-brain-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Theory of Relativity for Kids, Part 2 &#8211; The Twin Paradox</title>
		<link>http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids-part-2-the-twin-paradox/</link>
		<comments>http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids-part-2-the-twin-paradox/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:42:50 +0000</pubDate>
		<dc:creator>Carter Bowles</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[monologue]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://trendingsideways.com/?p=2195</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="aligncenter  wp-image-2208" style="border: 0px;" alt="einstein2" src="http://trendingsideways.com/wp-content/uploads/2013/03/einstein2.png" width="500" height="482" />Last week I wrote an <a href="http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids/" target="_blank">intro to the theory of relativity for kids</a> (and curious adults). I'll be continuing this over the next several weeks. Click the link above to see the intro, or read ahead to learn more.</p>]]></description>
		<wfw:commentRss>http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids-part-2-the-twin-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Roundup: Brain Scans that Read Your Mind and Quantum Refrigerators</title>
		<link>http://trendingsideways.com/index.php/friday-roundup-brain-scans-that-read-your-mind-and-quantum-refrigerators/</link>
		<comments>http://trendingsideways.com/index.php/friday-roundup-brain-scans-that-read-your-mind-and-quantum-refrigerators/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:59:11 +0000</pubDate>
		<dc:creator>Carter Bowles</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Friday Roundup]]></category>
		<category><![CDATA[friday roundup]]></category>

		<guid isPermaLink="false">http://trendingsideways.com/?p=2190</guid>
		<description><![CDATA[I wrote an introduction to relativity for kids, and I&#8217;ll be continuing this over the next several weeks. If you&#8217;re...]]></description>
		<wfw:commentRss>http://trendingsideways.com/index.php/friday-roundup-brain-scans-that-read-your-mind-and-quantum-refrigerators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Theory of Relativity, For Kids</title>
		<link>http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids/</link>
		<comments>http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:52:45 +0000</pubDate>
		<dc:creator>Carter Bowles</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[monologue]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://trendingsideways.com/?p=2160</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="aligncenter  wp-image-2176" style="border: 0px;" alt="einstein" src="http://trendingsideways.com/wp-content/uploads/2013/03/einstein.jpg" width="500" height="313" />So you want to understand the theory of relativity, and you're a kid? No problem. Let's get started.</p>
(If you're a parent looking for some activities to help teach your kid, consider ordering <a href="http://www.amazon.com/gp/product/161374028X/ref=as_li_ss_tl?ie=UTF8&#38;camp=1789&#38;creative=390957&#38;creativeASIN=161374028X&#38;linkCode=as2&#38;tag=trending0f-20">Albert Einstein and Relativity for Kids: His Life and Ideas with 21 Activities and Thought Experiments</a>. And if you're an adult who just wants to understand relativity, there's no shame in reading on.)]]></description>
		<wfw:commentRss>http://trendingsideways.com/index.php/the-theory-of-relativity-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Roundup: Arctic Camels, Wireless Computer/Brain Interfaces</title>
		<link>http://trendingsideways.com/index.php/friday-roundup-arctic-camels-wireless-computerbrain-interfaces/</link>
		<comments>http://trendingsideways.com/index.php/friday-roundup-arctic-camels-wireless-computerbrain-interfaces/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 19:18:36 +0000</pubDate>
		<dc:creator>Carter Bowles</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Friday Roundup]]></category>
		<category><![CDATA[friday roundup]]></category>

		<guid isPermaLink="false">http://trendingsideways.com/?p=2153</guid>
		<description><![CDATA[This insect&#8217;s wings contain tiny nanostructures that actually tear bacteria apart, the first structure of its kind discovered in nature....]]></description>
		<wfw:commentRss>http://trendingsideways.com/index.php/friday-roundup-arctic-camels-wireless-computerbrain-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Roundup: DNA Precursors In Space Clouds, and a Star as Old as the Universe</title>
		<link>http://trendingsideways.com/index.php/friday-roundup-dna-precursors-in-space-clouds-and-a-star-as-old-as-the-universe/</link>
		<comments>http://trendingsideways.com/index.php/friday-roundup-dna-precursors-in-space-clouds-and-a-star-as-old-as-the-universe/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:12:50 +0000</pubDate>
		<dc:creator>Carter Bowles</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Friday Roundup]]></category>
		<category><![CDATA[friday roundup]]></category>

		<guid isPermaLink="false">http://trendingsideways.com/?p=2142</guid>
		<description><![CDATA[I relayed the scientific consensus on global warming as presented by the IPCC in an effort to introduce some much...]]></description>
		<wfw:commentRss>http://trendingsideways.com/index.php/friday-roundup-dna-precursors-in-space-clouds-and-a-star-as-old-as-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scientific Consensus On Climate Change</title>
		<link>http://trendingsideways.com/index.php/the-scientific-consensus-on-climate-change/</link>
		<comments>http://trendingsideways.com/index.php/the-scientific-consensus-on-climate-change/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 01:31:03 +0000</pubDate>
		<dc:creator>Carter Bowles</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[monologue]]></category>

		<guid isPermaLink="false">http://trendingsideways.com/?p=2117</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="aligncenter  wp-image-2133" style="border: 0px;" alt="desert" src="http://trendingsideways.com/wp-content/uploads/2013/02/desert.jpg" width="600" height="413" />Despite dispute in the media, the scientific consensus is almost unanimous: the world is getting warmer as a result of human activity. But the scientific consensus is so clouded by politics that it's very difficult for the average person to figure out what's going on. I'm <em>sick and tired of this, </em>so what follows is a (hopefully) refreshing taste of <em>dryness </em>on the subject. No opinions, just the scientific consensus.</p>]]></description>
		<wfw:commentRss>http://trendingsideways.com/index.php/the-scientific-consensus-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
